Power & Energy / COMPARISON
Compare Anker C1000 Gen 2 vs BLUETTI Elite 200 V2 vs Apex 300
Which portable power station fits your needs? Compare carrying weight, usable energy, appliance power, recharging, and expansion across these three tested models.
3 products selected
| Compare the details | Anker SOLIX C1000 Gen 2Read full review | BLUETTI Elite 200 V2Read full review | BLUETTI Apex 300Read full review |
|---|---|---|---|
| Overall rating | |||
| Usable energy and runtime14.29% weight | |||
| AC output and appliance compatibility14.29% weight | |||
| Recharging performance14.29% weight | |||
| Portability and handling14.29% weight | |||
| Noise14.29% weight | |||
| Ports, controls, and backup operation14.29% weight | |||
| Expansion and system flexibility14.29% weight | |||
| Usable AC energyMeasured results — see conditions |
|
| Not supplied |
| High-load runtimeMeasured results — see conditions |
| Not supplied | Not supplied |
| Router and modem runtimeMeasured results — see conditions |
| Not supplied | Not supplied |
| AC charging timeMeasured results — see conditions |
| Not supplied |
|
| Sustained appliance loadMeasured results — see conditions |
| Not supplied | Not supplied |
| Included-panel solar chargingMeasured results — see conditions |
| Not supplied | Not supplied |
| NoiseMeasured results — see conditions |
|
| Not supplied |
| Low-load runtimeMeasured results — see conditions | Not supplied |
| Not supplied |
| Moderate-load runtimeMeasured results — see conditions | Not supplied |
| Not supplied |
| Refrigerator runtimeMeasured results — see conditions | Not supplied |
| Not supplied |
| AC outputMeasured results — see conditions | Not supplied |
| Not supplied |
| Turbo rechargeMeasured results — see conditions | Not supplied |
| Not supplied |
| Usable AC capacityMeasured results — see conditions | Not supplied | Not supplied |
|
| Light-load runtimeMeasured results — see conditions | Not supplied | Not supplied |
|
| Sustained outputMeasured results — see conditions | Not supplied | Not supplied |
|
| Medium-load usable AC energyMeasured results — see conditions | Not supplied | Not supplied |
|
| Backup continuityMeasured results — see conditions | Not supplied | Not supplied |
|
| Operating noiseMeasured results — see conditions | Not supplied | Not supplied |
|
| Rated continuous AC output | 2,000W total; U.S. 120V/60Hz | Not supplied | Not supplied |
| Advertised peak output | 3,000W; not independently measured | Not supplied | Not supplied |
| Purchased bundle | Power station plus one Anker 200W solar panel | Not supplied | Not supplied |
| Measured station weight | 24.85 pounds / 11.27kg | Not supplied | Not supplied |
| Measured station dimensions | 15.1 × 8.2 × 9.6 inches | Not supplied | Not supplied |
| Rated battery capacity | 1,024Wh LiFePO4 / LFP | 2,073.6Wh LiFePO4 capacity | 2,764.8Wh LiFePO₄ (LFP) battery |
| USB ports | Not supplied | Two 100W USB-C ports and two 15W USB-A ports. | Not supplied |
| Charging | Not supplied | AC charging up to 1,800W; solar input up to 1,000W within 12–60V and 20A limits | Not supplied |
| Controls | Not supplied | Wi-Fi/Bluetooth app connection, charging profiles, ECO settings, and UPS modes | Not supplied |
| Portability | Not supplied | 53.4 lb, with two carrying handles. | Not supplied |
| Warranty | Not supplied | Five years under the applicable US warranty terms. | Not supplied |
| Continuous AC output | Not supplied | Four 120V outlets sharing 2,600W total, with a pure sine wave inverter | 3,840W total |
| Vehicle-style DC outlet | Not supplied | One 12V/10A vehicle-style socket | Not supplied |
| Battery expansion | Not supplied | No supported expansion-battery connection. | Not supplied |
| AC output | Not supplied | Four 120V outlets sharing 2,600W total, with a pure sine wave inverter | Not supplied |
| Expansion | Not supplied | No supported expansion-battery connection. | Not supplied |
| Dual-voltage operation | Not supplied | Not supplied | Simultaneous 120V/240V capability |
| AC outlet count | Not supplied | Not supplied | Four household outlets, one TT-30R, and one 14-50R; shared output limits apply |
| Expandable storage | Not supplied | Not supplied | Compatible with BLUETTI B300K and B500K expansion batteries |
| Solar charging | Not supplied | Not supplied | Two inputs supporting up to 2,400W combined; compatible panels required |
| UPS functionality | Not supplied | Not supplied | Manufacturer-specified 0ms or 20ms operation, depending on configuration |
| Controls and connectivity | Not supplied | Not supplied | Physical controls, LCD display, Bluetooth, and Wi-Fi app access |
| Purchase options | Check price on Amazon | Check price on Amazon | Check price on Amazon |
Select at least one product to display the comparison.
Read the result with context
Compare the component that matches your task. Missing measurements stay visible as unavailable; they are not converted into zeros. Check the method and conditions before treating scores as comparable.
Anker SOLIX C1000 Gen 2
BLUETTI Elite 200 V2
BLUETTI Apex 300